<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mutterings and rants &#187; cloud computing</title>
	<atom:link href="http://dominicmonkhouse.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicmonkhouse.com</link>
	<description>the possibly interesting and the irritating</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dominicmonkhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f8272477a31739a8e3316ae56c707311?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mutterings and rants &#187; cloud computing</title>
		<link>http://dominicmonkhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dominicmonkhouse.com/osd.xml" title="mutterings and rants" />
	<atom:link rel='hub' href='http://dominicmonkhouse.com/?pushpress=hub'/>
		<item>
		<title>Why four in five IT managers don&#8217;t use the cloud</title>
		<link>http://dominicmonkhouse.com/2010/02/05/why-four-in-five-it-managers-dont-use-the-cloud/</link>
		<comments>http://dominicmonkhouse.com/2010/02/05/why-four-in-five-it-managers-dont-use-the-cloud/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:34:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dominic Monkhouse]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[PEER 1 Hosting]]></category>
		<category><![CDATA[Virtual machine]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=389</guid>
		<description><![CDATA[PC Advisor 5/2/2010 Carrie-Ann Skinner http://www.pcadvisor.co.uk/news/index.cfm?newsid=3212032 More than four in five IT managers do not use cloud technologies, says PEER 1 Hosting. &#160; &#160; Research by the web-hosting company also revealed that more than a third of those that don&#8217;t use the cloud admitted it was because they didn&#8217;t have enough knowledge of the technology. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=389&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/02/05/why-four-in-five-it-managers-dont-use-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Cloud_computing_types.svg/300px-Cloud_computing_types.svg.png" medium="image">
			<media:title type="html">Diagram showing three main types of cloud comp...</media:title>
		</media:content>
	</item>
		<item>
		<title>Peer 1 and Rackspace offer UK customers global clouds</title>
		<link>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/</link>
		<comments>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:41:21 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[ElasticHosts]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/</guid>
		<description><![CDATA[Image via CrunchBase PEER 1 and Rackspace offer UK customers global clouds &#8211; V3.co.uk A range of new cloud services will be made available to UK-based IT departments as US providers Peer 1 and Rackspace expand their services overseas. The companies in question have datacentres located around the globe and said businesses would benefit from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=240&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0002/0865/20865v2-max-450x450.jpg" medium="image">
			<media:title type="html">Image representing ElasticHosts as depicted in...</media:title>
		</media:content>

		<media:content url="http://www.dotnetscraps.com/dotnetscraps/samples/sbmtool/social.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/blogmemes4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/deliciou4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.technet.com/photos/james/images/1765319/original.aspx" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/magnolia4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/reddit4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/technora4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=adda0261-1e9a-45e1-a4e7-f6640f91dffa" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Dark clouds on the horizon for cloud computing? &#124; Blog &#124; Econsultancy</title>
		<link>http://dominicmonkhouse.com/2009/04/17/dark-clouds-on-the-horizon-for-cloud-computing-blog-econsultancy/</link>
		<comments>http://dominicmonkhouse.com/2009/04/17/dark-clouds-on-the-horizon-for-cloud-computing-blog-econsultancy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:27:47 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner Hype-cycle]]></category>
		<category><![CDATA[Hype cycle]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/?p=203</guid>
		<description><![CDATA[Dark clouds on the horizon for cloud computing? &#124; Blog &#124; Econsultancy. &#8216;New Economy&#8216;, &#8216;Web 2.0&#8216;, &#8216;social media&#8216;. These are but a few of the prominent buzz phrases that the internet has produced over the years. Some have deserved the buzz, some haven&#8217;t. One of the rising stars in the buzz phrase-o-sphere over the past [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=203&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/04/17/dark-clouds-on-the-horizon-for-cloud-computing-blog-econsultancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1078/770557316_164a25f8ca_t.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=0d36a2bc-9035-4d8d-9abb-cd40b1cdc0d8" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>YouTube&#8217;s creators didn&#8217;t need cloud to make it happen</title>
		<link>http://dominicmonkhouse.com/2009/03/16/youtubes-creators-didnt-need-cloud-to-make-it-happen/</link>
		<comments>http://dominicmonkhouse.com/2009/03/16/youtubes-creators-didnt-need-cloud-to-make-it-happen/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:17:41 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Fabio Banducci]]></category>
		<category><![CDATA[Lew Moorman]]></category>
		<category><![CDATA[PEER 1 Hosting]]></category>
		<category><![CDATA[PEER1]]></category>
		<category><![CDATA[Rackspace]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/03/16/youtubes-creators-didnt-need-cloud-to-make-it-happen/</guid>
		<description><![CDATA[The FT is always a crackin read, never more so than when the content has been written by friends. Here is the link to the piece written by Lew at Rackspace http://tinyurl.com/ctvs4a. Lew isn&#8217;t it a bit strong to suggest that it will not be quantitative easing that sorts out the economy but cloud computing? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=125&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/03/16/youtubes-creators-didnt-need-cloud-to-make-it-happen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>
	</item>
	</channel>
</rss>
