<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mutterings and rants &#187; Business</title>
	<atom:link href="http://dominicmonkhouse.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicmonkhouse.com</link>
	<description>the possibly interesting and the irritating</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dominicmonkhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f8272477a31739a8e3316ae56c707311?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mutterings and rants &#187; Business</title>
		<link>http://dominicmonkhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dominicmonkhouse.com/osd.xml" title="mutterings and rants" />
	<atom:link rel='hub' href='http://dominicmonkhouse.com/?pushpress=hub'/>
		<item>
		<title>Top 5 Business Apps for the iPad</title>
		<link>http://dominicmonkhouse.com/2011/03/17/top-5-business-apps-for-the-ipad/</link>
		<comments>http://dominicmonkhouse.com/2011/03/17/top-5-business-apps-for-the-ipad/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:49:58 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=404</guid>
		<description><![CDATA[By Dominic Monkhouse, published on Real Business 17/03/2011 An iPad not only makes you look like you mean business, but it can revolutionise your IT consumption and productivity. When you&#8217;re on the move, an iPad is a lightweight lifeline to your business: unlike many laptops, it has a brilliant battery life and it&#8217;s much faster. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=404&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2011/03/17/top-5-business-apps-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcTU1YHAbibTpSdVMBtnmsOGqjOANmKeorUltn3DhvGzp1BTc5Pg" medium="image" />
	</item>
		<item>
		<title>Let My People Go Surfing</title>
		<link>http://dominicmonkhouse.com/2010/02/07/let-my-people-go-surfing/</link>
		<comments>http://dominicmonkhouse.com/2010/02/07/let-my-people-go-surfing/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:22:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dominic Monkhouse]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Service-profit chain]]></category>
		<category><![CDATA[Yvon Chouinard]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2010/02/07/let-my-people-go-surfing/</guid>
		<description><![CDATA[Let My People Go Surfing: The Education of a Reluctant Businessman You see, its nothing more than just plain old common sense. You find something you can be passionate about and turn it into a business. Then you surround yourself with like-minded people who share your passion and you can change the world, well at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=366&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/02/07/let-my-people-go-surfing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51notg4WmsL._SL160_.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=dab28681-feed-4d87-9d91-89ca14852eb4" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Win the Battle with Remarkable Customer Service</title>
		<link>http://dominicmonkhouse.com/2009/10/24/win-the-battle-with-remarkable-customer-service/</link>
		<comments>http://dominicmonkhouse.com/2009/10/24/win-the-battle-with-remarkable-customer-service/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:23:28 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[service excellence]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/10/24/win-the-battle-with-remarkable-customer-service/</guid>
		<description><![CDATA[Image via Wikipedia Rajan Sodhi thanks for your comments. Some coverage in BIG Marketing for small business of a piece by Steph Welstead of Growing Business. The most inexpensive yet impacting way for small businesses to compete with the big boys is to lead with remarkable customer service. I know you’ve heard this before, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=345&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/10/24/win-the-battle-with-remarkable-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/thumb/6/65/Marks_and_Spencer.Kirkcaldy.JPG/300px-Marks_and_Spencer.Kirkcaldy.JPG" medium="image">
			<media:title type="html">Marks and Spencer, The Mercat, Kirkcaldy</media:title>
		</media:content>

		<media:content url="http://www.dotnetscraps.com/dotnetscraps/samples/sbmtool/social.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/blogmemes4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/deliciou4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.technet.com/photos/james/images/1765319/original.aspx" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/magnolia4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/reddit4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/technora4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=1718489d-285e-4dcd-88ba-0bc4ff836fe8" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Peer 1 and Rackspace offer UK customers global clouds</title>
		<link>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/</link>
		<comments>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:41:21 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[ElasticHosts]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/</guid>
		<description><![CDATA[Image via CrunchBase PEER 1 and Rackspace offer UK customers global clouds &#8211; V3.co.uk A range of new cloud services will be made available to UK-based IT departments as US providers Peer 1 and Rackspace expand their services overseas. The companies in question have datacentres located around the globe and said businesses would benefit from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=240&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0002/0865/20865v2-max-450x450.jpg" medium="image">
			<media:title type="html">Image representing ElasticHosts as depicted in...</media:title>
		</media:content>

		<media:content url="http://www.dotnetscraps.com/dotnetscraps/samples/sbmtool/social.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/blogmemes4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/deliciou4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.technet.com/photos/james/images/1765319/original.aspx" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/magnolia4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/reddit4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/technora4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=adda0261-1e9a-45e1-a4e7-f6640f91dffa" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>why did this NHS hospital build its own datacentre? daft!</title>
		<link>http://dominicmonkhouse.com/2009/06/12/why-did-the-nhs-build-their-own-data-centre-madness/</link>
		<comments>http://dominicmonkhouse.com/2009/06/12/why-did-the-nhs-build-their-own-data-centre-madness/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:26:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[NHS]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[NHS trust]]></category>
		<category><![CDATA[North Bristol NHS Trust]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/06/12/why-did-the-nhs-build-their-own-data-centre-madness/</guid>
		<description><![CDATA[Image via Wikipedia Our politicians don’t need any more banana skins, but yesterday’s announcement by North Bristol NHS Trust of its £5 million data centre can only throw more fuel to the flames. No doubt the project was initiated months ago and timing of the news could have been better; but sadly, I suspect in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=230&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/06/12/why-did-the-nhs-build-their-own-data-centre-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a0/Datacenter-telecom.jpg/300px-Datacenter-telecom.jpg" medium="image">
			<media:title type="html">equipement in a data centre</media:title>
		</media:content>

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.technet.com/photos/james/images/1765319/original.aspx" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/reddit4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/technora4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=adda0261-1e9a-45e1-a4e7-f6640f91dffa" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>the best service is no service</title>
		<link>http://dominicmonkhouse.com/2009/06/11/the-best-service-is-no-service/</link>
		<comments>http://dominicmonkhouse.com/2009/06/11/the-best-service-is-no-service/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 12:22:07 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[NPS]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[#IWEXPO]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[Superior]]></category>
		<category><![CDATA[Technical support]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/06/11/the-best-service-is-no-service/</guid>
		<description><![CDATA[I spoke at Internet World (#IWEXPO) in London on the 29th April on my passion for customer service excellence. I stole the title of my brief talk from the book by Bill Price (click here to read review and buy the book) about his experience at Amazon. At Rackspace and itlab I have seen the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=228&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/06/11/the-best-service-is-no-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2009/06/dominicmonkhousespeakingineternetworld2009_iwexpo.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/buddymar4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/deliciou4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.technet.com/photos/james/images/1765319/original.aspx" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/reddit4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/technora4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=adda0261-1e9a-45e1-a4e7-f6640f91dffa" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Dark clouds on the horizon for cloud computing? &#124; Blog &#124; Econsultancy</title>
		<link>http://dominicmonkhouse.com/2009/04/17/dark-clouds-on-the-horizon-for-cloud-computing-blog-econsultancy/</link>
		<comments>http://dominicmonkhouse.com/2009/04/17/dark-clouds-on-the-horizon-for-cloud-computing-blog-econsultancy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:27:47 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Gartner Hype-cycle]]></category>
		<category><![CDATA[Hype cycle]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/?p=203</guid>
		<description><![CDATA[Dark clouds on the horizon for cloud computing? &#124; Blog &#124; Econsultancy. &#8216;New Economy&#8216;, &#8216;Web 2.0&#8216;, &#8216;social media&#8216;. These are but a few of the prominent buzz phrases that the internet has produced over the years. Some have deserved the buzz, some haven&#8217;t. One of the rising stars in the buzz phrase-o-sphere over the past [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=203&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/04/17/dark-clouds-on-the-horizon-for-cloud-computing-blog-econsultancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://farm2.static.flickr.com/1078/770557316_164a25f8ca_t.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=0d36a2bc-9035-4d8d-9abb-cd40b1cdc0d8" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>Feel the love from Cobweb&#8217;s MD</title>
		<link>http://dominicmonkhouse.com/2009/04/04/feel-the-love-from-cobwebs-md/</link>
		<comments>http://dominicmonkhouse.com/2009/04/04/feel-the-love-from-cobwebs-md/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 09:30:59 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cobweb]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Southampton]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/04/04/feel-the-love-from-cobwebs-md/</guid>
		<description><![CDATA[Mark wrote to his team this week……. You may have seen that Peer1, the North American, managed services and co-location provider is coming to Southampton. This move to the UK, in a blaze of meaningless publicity is being headed by Dominic Monkhouse who has finally got a proper job after being thrown out Rackspace a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=171&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/04/04/feel-the-love-from-cobwebs-md/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://media.linkedin.com/mpr/mpr/shrink_80_80/p/1/000/01e/0a1/0ca5642.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=ab612aa9-9800-49f7-af2d-f05a06bd0903" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>ollie ward makes the press</title>
		<link>http://dominicmonkhouse.com/2009/04/01/ollie-ward-makes-the-press/</link>
		<comments>http://dominicmonkhouse.com/2009/04/01/ollie-ward-makes-the-press/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:00:24 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ollie Ward]]></category>
		<category><![CDATA[Recruiter]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/04/01/ollie-ward-makes-the-press/</guid>
		<description><![CDATA[Always nice to spread the workload and Ollie at Idea People (worked together now for 8 years building 3 great companies) has been doing some interviews to spread the PEER 1 gospel. Nice work. recruiter in recruiter Technorati Tags: Ollie Ward,Peer 1 Related articles by Zemanta Intuition in Recruitment &#8211; A £Multi-million gamble! (weknowrecruitment.com) Posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=166&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/04/01/ollie-ward-makes-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2009/04/image-thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=f0e2180d-1625-4ae7-a6a4-6e9bf052e685" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>IT Lab seeing stars!</title>
		<link>http://dominicmonkhouse.com/2009/01/29/it-lab-seeing-stars/</link>
		<comments>http://dominicmonkhouse.com/2009/01/29/it-lab-seeing-stars/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:02:06 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[great place to work]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Best Companies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[itlab]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Matt O'Neill]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/01/29/it-lab-seeing-stars/</guid>
		<description><![CDATA[Matt O’Neill at itlab writes: “While it’s most gratifying when our clients give us the thumbs up, I can think of worse things than getting a bit of recognition from a professional customer service spotter. So it’s with immense pride, and the merest hint of smugness, that I announce we have just been awarded a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=114&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/01/29/it-lab-seeing-stars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://serviceobsession.files.wordpress.com/2009/01/itlabbc20092.png" medium="image">
			<media:title type="html">IT Lab Best Companies 2009 Plaque</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=21ebffb4-c993-4fc3-b160-49705f78c69b" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
