<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mutterings and rants &#187; Business and Economy</title>
	<atom:link href="http://dominicmonkhouse.com/tag/business-and-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicmonkhouse.com</link>
	<description>the possibly interesting and the irritating</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dominicmonkhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f8272477a31739a8e3316ae56c707311?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mutterings and rants &#187; Business and Economy</title>
		<link>http://dominicmonkhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dominicmonkhouse.com/osd.xml" title="mutterings and rants" />
	<atom:link rel='hub' href='http://dominicmonkhouse.com/?pushpress=hub'/>
		<item>
		<title>The immigration cap-trap</title>
		<link>http://dominicmonkhouse.com/2010/10/13/the-immigration-cap-trap/</link>
		<comments>http://dominicmonkhouse.com/2010/10/13/the-immigration-cap-trap/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:43:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[immigration]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Economy of the United Kingdom]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Instead]]></category>
		<category><![CDATA[Monkhouse]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Real Business]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verses]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=387</guid>
		<description><![CDATA[Dominic Monkhouse, Real Business, 15 October 2010 General Electric recently came out and said that the government&#8217;s cap on immigration will damage its ability to do business. As the MD of a UK company, I&#8217;m in total agreement. The cap has been introduced to try and stem the number of immigrant workers being brought into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=387&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/10/13/the-immigration-cap-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2010/10/theimigrationcaptrap.png" medium="image" />
	</item>
		<item>
		<title>Why four in five IT managers don&#8217;t use the cloud</title>
		<link>http://dominicmonkhouse.com/2010/02/05/why-four-in-five-it-managers-dont-use-the-cloud/</link>
		<comments>http://dominicmonkhouse.com/2010/02/05/why-four-in-five-it-managers-dont-use-the-cloud/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:34:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dominic Monkhouse]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[PEER 1 Hosting]]></category>
		<category><![CDATA[Virtual machine]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=389</guid>
		<description><![CDATA[PC Advisor 5/2/2010 Carrie-Ann Skinner http://www.pcadvisor.co.uk/news/index.cfm?newsid=3212032 More than four in five IT managers do not use cloud technologies, says PEER 1 Hosting. &#160; &#160; Research by the web-hosting company also revealed that more than a third of those that don&#8217;t use the cloud admitted it was because they didn&#8217;t have enough knowledge of the technology. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=389&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/02/05/why-four-in-five-it-managers-dont-use-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Cloud_computing_types.svg/300px-Cloud_computing_types.svg.png" medium="image">
			<media:title type="html">Diagram showing three main types of cloud comp...</media:title>
		</media:content>
	</item>
		<item>
		<title>Peer 1 and Rackspace offer UK customers global clouds</title>
		<link>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/</link>
		<comments>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:41:21 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[ElasticHosts]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/</guid>
		<description><![CDATA[Image via CrunchBase PEER 1 and Rackspace offer UK customers global clouds &#8211; V3.co.uk A range of new cloud services will be made available to UK-based IT departments as US providers Peer 1 and Rackspace expand their services overseas. The companies in question have datacentres located around the globe and said businesses would benefit from [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=240&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/07/08/peer-1-and-rackspace-offer-uk-customers-global-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://www.crunchbase.com/assets/images/resized/0002/0865/20865v2-max-450x450.jpg" medium="image">
			<media:title type="html">Image representing ElasticHosts as depicted in...</media:title>
		</media:content>

		<media:content url="http://www.dotnetscraps.com/dotnetscraps/samples/sbmtool/social.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/live4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/blogmemes4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/deliciou4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/digg14.png" medium="image" />

		<media:content url="http://blogs.technet.com/photos/james/images/1765319/original.aspx" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/magnolia4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/reddit4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/technora4.png" medium="image" />

		<media:content url="http://blogs.msdn.com/blogfiles/rahulso/WindowsLiveWriter/IconsfordifferentSocialBookmarkingSites_B387/yahoo9.png" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=adda0261-1e9a-45e1-a4e7-f6640f91dffa" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>6 things your business is overpaying for online</title>
		<link>http://dominicmonkhouse.com/2009/04/14/6-things-your-business-is-overpaying-for-online-blog-econsultancy/</link>
		<comments>http://dominicmonkhouse.com/2009/04/14/6-things-your-business-is-overpaying-for-online-blog-econsultancy/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:49:09 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Econsultancy]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/?p=181</guid>
		<description><![CDATA[6 things your business is overpaying for online &#124; Blog &#124; Econsultancy. a fantastic blog post from Econsultancy. Number 2 on the list is hosting. Hosting. When it comes to where your website lives, you often get what you pay for and you probably shouldn&#8217;t jump ship if you&#8217;re happy with your current provider. But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=181&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/04/14/6-things-your-business-is-overpaying-for-online-blog-econsultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=5533803c-6880-4585-ab61-7b90be48908d" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
		<item>
		<title>&#163;1,000 &#8211; foxtrot oscar</title>
		<link>http://dominicmonkhouse.com/2009/03/30/1000-foxtrot-oscar/</link>
		<comments>http://dominicmonkhouse.com/2009/03/30/1000-foxtrot-oscar/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:55:12 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[foxtrot oscar]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web hosting service]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2009/03/30/1000-foxtrot-oscar/</guid>
		<description><![CDATA[A thousand pounds to leave the company after only two weeks in the job. That is what Rackspace UK founder Dominic Monkhouse is offering people who join his latest network and web hosting service, Southampton-based Peer 1, but find they do not fit in. See the article in Computer Weekly. Technorati Tags: Peer1,Rackspace,foxtrot oscar Posted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&#038;blog=5396147&#038;post=152&#038;subd=dommonkhouse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2009/03/30/1000-foxtrot-oscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2009/03/image-thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=8941cef6-3f65-454a-8b34-bbe365fa8bbe" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
