<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>mutterings and rants</title>
	<atom:link href="http://dominicmonkhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dominicmonkhouse.com</link>
	<description>the possibly interesting and the irritating</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dominicmonkhouse.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f8272477a31739a8e3316ae56c707311?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>mutterings and rants</title>
		<link>http://dominicmonkhouse.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dominicmonkhouse.com/osd.xml" title="mutterings and rants" />
	<atom:link rel='hub' href='http://dominicmonkhouse.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://dominicmonkhouse.com/2012/02/12/417/</link>
		<comments>http://dominicmonkhouse.com/2012/02/12/417/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:49:42 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dominicmonkhouse.com/417/</guid>
		<description><![CDATA[Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=417&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2012/02/12/417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://dominicmonkhouse.com/2012/02/12/416/</link>
		<comments>http://dominicmonkhouse.com/2012/02/12/416/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:30:44 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dominicmonkhouse.com/416/</guid>
		<description><![CDATA[We ar Peer 1 Hosting notice some time ago that for many the &#8220;flexibility&#8221; of hosting in the cloud with AWS actually meant spending more. In our experience 80% of customers have static requirements. Read what GigaOM have to say. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=416&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2012/02/12/416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://dominicmonkhouse.com/2012/02/12/415/</link>
		<comments>http://dominicmonkhouse.com/2012/02/12/415/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:59:29 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dominicmonkhouse.com/415/</guid>
		<description><![CDATA[We at Peer 1 Hosting have known for some time that self-hosting was in most cases less expensive than Amazon cloud. Check out the results of this study from GigaOM. Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=415&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2012/02/12/415/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazing map of the internet from PEER 1 Hosting</title>
		<link>http://dominicmonkhouse.com/2011/04/01/amazing-map-of-the-internet-from-peer-1-hosting/</link>
		<comments>http://dominicmonkhouse.com/2011/04/01/amazing-map-of-the-internet-from-peer-1-hosting/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:41:26 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Autonomous system (Internet)]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[PEER 1 Hosting]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/2011/04/01/amazing-map-of-the-internet-from-peer-1-hosting/</guid>
		<description><![CDATA[The Marketing Communication team at PEER 1 Hosting has pulled together a project to create a Map of the Internet based on real data available at CAIDA. Map of the Internet &#8211; Project Background Raj Sodhi (VP Marketing at PEER 1 Hosting told me, “Five months ago, I was having a conversation with Jose Santos, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=408&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2011/04/01/amazing-map-of-the-internet-from-peer-1-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2011/04/theinternet.gif" medium="image">
			<media:title type="html">theinternet</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Business Apps for the iPad</title>
		<link>http://dominicmonkhouse.com/2011/03/17/top-5-business-apps-for-the-ipad/</link>
		<comments>http://dominicmonkhouse.com/2011/03/17/top-5-business-apps-for-the-ipad/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:49:58 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IPad]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=404</guid>
		<description><![CDATA[By Dominic Monkhouse, published on Real Business 17/03/2011 An iPad not only makes you look like you mean business, but it can revolutionise your IT consumption and productivity. When you&#8217;re on the move, an iPad is a lightweight lifeline to your business: unlike many laptops, it has a brilliant battery life and it&#8217;s much faster. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=404&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2011/03/17/top-5-business-apps-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://t2.gstatic.com/images?q=tbn:ANd9GcTU1YHAbibTpSdVMBtnmsOGqjOANmKeorUltn3DhvGzp1BTc5Pg" medium="image" />
	</item>
		<item>
		<title>Google couldn&#8217;t find Paris&#8211;still cant!</title>
		<link>http://dominicmonkhouse.com/2011/01/11/google-couldnt-find-parisstill-cant/</link>
		<comments>http://dominicmonkhouse.com/2011/01/11/google-couldnt-find-parisstill-cant/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:56:02 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Paper Aircraft Released Into Space]]></category>
		<category><![CDATA[PARIS]]></category>
		<category><![CDATA[PEER 1 Hosting]]></category>
		<category><![CDATA[Register]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=396</guid>
		<description><![CDATA[I couldn&#8217;t resist republishing this article http://googlesystem.blogspot.com/2011/01/google-cant-find-paris.html I just checked and PARIS (the paper plane) is still the top search result. Go to here to see the story told by Lester Haines on this world record attempt – PEER 1 Hosting played its part by being the sponsor for the event. Monday, January 10, 2011 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=396&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2011/01/11/google-couldnt-find-parisstill-cant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2011/01/google-search-paris.png?w=300" medium="image" />

		<media:content url="http://dommonkhouse.files.wordpress.com/2011/01/google-capital-of-france.png?w=300" medium="image" />
	</item>
		<item>
		<title>Is climate change the only hope for East London?</title>
		<link>http://dominicmonkhouse.com/2010/11/13/is-climate-change-the-only-hope-for-east-london/</link>
		<comments>http://dominicmonkhouse.com/2010/11/13/is-climate-change-the-only-hope-for-east-london/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 09:37:10 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[East End of London]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=392</guid>
		<description><![CDATA[Image via Wikipedia &#160; &#160; &#160; &#160; By Nick Booth on November 12, 2010 5:23 PM &#124; http://www.microscope.co.uk/blogs/it-in-context/2010/11/camerons-plan-for-silicon-end-at-olympic-park-is-doomed-says-monkhouse.html Why East London Can Never Be a Silicon Valley David Cameron&#8217;s attempt to emulate silicon valley in London&#8217;s Olympic Park will be a disaster, says Dominic Monkhouse, MD of Peer1 Hosting. Unlike California, London&#8217;s East End is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=392&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/11/13/is-climate-change-the-only-hope-for-east-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/53/Davidcameron.jpg/300px-Davidcameron.jpg" medium="image">
			<media:title type="html">David Cameron is a British politician, Leader ...</media:title>
		</media:content>
	</item>
		<item>
		<title>The immigration cap-trap</title>
		<link>http://dominicmonkhouse.com/2010/10/13/the-immigration-cap-trap/</link>
		<comments>http://dominicmonkhouse.com/2010/10/13/the-immigration-cap-trap/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:43:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[immigration]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[Dominic]]></category>
		<category><![CDATA[Economy of the United Kingdom]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[immigrant]]></category>
		<category><![CDATA[Instead]]></category>
		<category><![CDATA[Monkhouse]]></category>
		<category><![CDATA[Observer]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Real Business]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[verses]]></category>
		<category><![CDATA[Vince]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/?p=387</guid>
		<description><![CDATA[Dominic Monkhouse, Real Business, 15 October 2010 General Electric recently came out and said that the government&#8217;s cap on immigration will damage its ability to do business. As the MD of a UK company, I&#8217;m in total agreement. The cap has been introduced to try and stem the number of immigrant workers being brought into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=387&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/10/13/the-immigration-cap-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://dommonkhouse.files.wordpress.com/2010/10/theimigrationcaptrap.png" medium="image" />
	</item>
		<item>
		<title>Lawrence Jones you old tart&#8230;</title>
		<link>http://dominicmonkhouse.com/2010/08/10/lawrence-jones-you-old-tart/</link>
		<comments>http://dominicmonkhouse.com/2010/08/10/lawrence-jones-you-old-tart/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:46:26 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Dom]]></category>
		<category><![CDATA[Lawrence Jones]]></category>
		<category><![CDATA[PEER 1]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[UKFast]]></category>

		<guid isPermaLink="false">https://dommonkhouse.wordpress.com/2010/08/10/lawrence-jones-you-old-tart/</guid>
		<description><![CDATA[Image via Wikipedia Well well well, Lawrence Jones over at UKFast has put fingers to his keyboard to write a few kind words about me and my time at Rackspace. He even goes so far as to say I have been an inspiration to him. Ah Lawrence i am touched! “He built Rackspace on very [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=375&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/08/10/lawrence-jones-you-old-tart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>50.765211 -1.546656</georss:point>
		<geo:lat>50.765211</geo:lat>
		<geo:long>-1.546656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/1/1c/Peter_OToole_in_Lawrence_of_Arabia.jpg" medium="image">
			<media:title type="html">Cropped screenshot of Peter O&#039;Toole from the t...</media:title>
		</media:content>

		<media:content url="http://img.zemanta.com/zemified_c.png?x-id=67916889-d6c6-4c23-b933-8ad2b59b63c8" medium="image">
			<media:title type="html">Enhanced by Zemanta</media:title>
		</media:content>
	</item>
		<item>
		<title>Let My People Go Surfing</title>
		<link>http://dominicmonkhouse.com/2010/02/07/let-my-people-go-surfing/</link>
		<comments>http://dominicmonkhouse.com/2010/02/07/let-my-people-go-surfing/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:22:00 +0000</pubDate>
		<dc:creator>dommonkhouse</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dominic Monkhouse]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Service-profit chain]]></category>
		<category><![CDATA[Yvon Chouinard]]></category>

		<guid isPermaLink="false">http://dommonkhouse.wordpress.com/2010/02/07/let-my-people-go-surfing/</guid>
		<description><![CDATA[Let My People Go Surfing: The Education of a Reluctant Businessman You see, its nothing more than just plain old common sense. You find something you can be passionate about and turn it into a business. Then you surround yourself with like-minded people who share your passion and you can change the world, well at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dominicmonkhouse.com&amp;blog=5396147&amp;post=366&amp;subd=dommonkhouse&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dominicmonkhouse.com/2010/02/07/let-my-people-go-surfing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd805527df313bd5921379df7ab7a3fd?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dom</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51notg4WmsL._SL160_.jpg" medium="image" />

		<media:content url="http://img.zemanta.com/reblog_e.png?x-id=dab28681-feed-4d87-9d91-89ca14852eb4" medium="image">
			<media:title type="html">Reblog this post [with Zemanta]</media:title>
		</media:content>
	</item>
	</channel>
</rss>
